United States Department of Agriculture
Natural Resources Conservation Service
Go to Accessibility Information
Skip to Page Content




Plant Nutrient Content Database

Pounds per yield unit at typical harvest moisture content

Nutrient Composition of Selected Crops
Crop / Condition Yield Yield Unit Dry Matter Nutrient Content, Wet Basis (Lbs/Yield Unit)
Grain & Seed Crops Unit Weight (pounds) Typical Value (percent) Nitrogen (pounds) Phosphorus (pounds) Potassium (pounds)
Alfalfa, for seed Cwt. 100 88.30 5.311 n/a n/a
Bahiagrass, for seed Cwt. 100 n/a n/a n/a n/a
Bentgrass, for seed Cwt. 100 n/a n/a n/a n/a
Birdsfoot Trefoil, for seed Cwt. 100 n/a n/a n/a n/a
Bromegrass, for seed Cwt. 100 n/a n/a n/a n/a
Crimson Clover, for seed Cwt. 100 n/a n/a n/a n/a
Kentucky Bluegrass, for seed Cwt. 100 n/a n/a n/a n/a
Ladino Clover, for seed Cwt. 100 n/a n/a n/a n/a
Lespedeza-Sericea, for seed Cwt. 100 92.30 5.360 n/a n/a
Orchardgrass, for seed Cwt. 100 n/a n/a n/a n/a
Red Clover, for seed Cwt. 100 87.50 5.220 n/a n/a
Redtop, for seed Cwt. 100 n/a n/a n/a n/a
Ryegrass, for seed Cwt. 100 n/a n/a n/a n/a
Sweetclover, for seed Cwt. 100 92.20 5.980 n/a n/a
Timothy, for seed Cwt. 100 n/a n/a n/a n/a
Timothy, residue Lbs/Cwt. n/a n/a n/a n/a n/a
Wheatgrass, for seed Cwt. 100 n/a n/a n/a n/a
White clover, for seed Cwt. 100 n/a n/a n/a n/a



Nutrient Composition of Selected Crops
Crop / Condition Yield Yield Unit Dry Matter Nutrient Content, Wet Basis (Lbs/Yield Unit)
Grain & Seed Crops Unit Weight (pounds) Typical Value (percent) Nitrogen (pounds) Phosphorus (Pounds) Potassium (pounds)
Barley, for grain (not incl. Pacific Coast) Bushels 48 88.85 0.901 0.179 0.229
Barley, for grain (Pacific Coast) Bushels 48 89.23 0.704 0.161 0.248
Barley, straw Lbs/Bu. 72 89.18 0.439 0.061 1.152
Barley-2 Row, for grain Bushels 48 86.70 0.965 0.073 0.204
Barley-2 Row, straw Lbs/Bu. 72 90.80 0.450 0.052 1.379
Buckwheat (ordinary varieties), for grain Bushels 50 87.90 0.864 0.158 0.224
Buckwheat (ordinary varieties), straw Lbs/Bu. n/a 88.33 n/a n/a n/a
Canola, for seed Bushels 50 91.07 1.771 0.282 0.446
Canola, residue Lbs/Bu. n/a 79.70 n/a n/a n/a
Corn-Popcorn, for grain Bushels 50 89.90 0.920 0.147 0.000
Corn-Popcorn, residue (mature, ears removed, dry) Lbs/Bu. 56 87.27 0.474 0.049 0.744
Corn-Yellow Dent (grade #1), for grain Bushels 56 86.70 0.798 0.154 0.167
Corn-Yellow Dent, residue Lbs/Bu. 56 86.70 0.477 0.048 0.730
Cotton, seeds with lint Bales 500 92.20 15.190 1.890 2.260
Cotton, seeds w/o lint n/a n/a 92.17 n/a n/a n/a
Cotton, lint w/o seeds n/a n/a 92.00 n/a n/a n/a
Cotton, residue Lbs/Bale n/a 92.30 n/a n/a n/a
Flax, for seed Cwt. 100 94.08 3.460 0.530 0.790
Flax, residue Lbs/Cwt. n/a 92.88 n/a n/a n/a
Millet-Foxtail, for grain Bushels n/a 89.25 n/a n/a n/a
Millet-Foxtail, residue Lbs/Bu. n/a 89.33 n/a n/a n/a
Millet-Pearl, for grain Bushels n/a 89.00 n/a n/a n/a
Millet-Pearl, residue Lbs/Bu. n/a 90.00 n/a n/a n/a
Millet-Proso, for grain Bushels n/a 90.03 n/a n/a n/a
Millet-Proso, residue Lbs/Bu. n/a 90.00 n/a n/a n/a
Milo, for grain Bushels n/a 88.85 n/a n/a n/a
Milo, residue Lbs/Bu. n/a 91.58 n/a n/a n/a
Oats, for grain (not incl. Pacific coast) Bushels 32 89.43 0.590 0.110 0.130
Oats, straw (not incl. Pacific coast) Lbs/Bu. 64 90.40 0.410 0.050 1.380
Oats, for grain (Pacific Coast) Bushels 32 91.13 0.460 0.100 0.120
Oats, straw (Pacific Coast) Lbs/Bu. 64 89.80 0.420 0.060 1.280
Peanuts, for nuts (w/ hulls) Pounds 1 93.97 0.040 0.003 0.005
Peanuts, vines ( w/o nuts, good quality) Lbs/Lb. n/a 90.55 n/a n/a n/a
Rice, for grain Bushels 45 88.93 0.560 0.132 0.181
Rice, residue Lbs/Bu. 104 90.95 0.660 0.086 1.391
Rye, for grain Bushels 60 88.05 1.150 0.197 0.274
Rye, straw Lbs/Bu. 90 90.68 0.410 0.077 0.792



Nutrient Composition of Selected Crops
Crop / Condition Yield Yield Unit Dry Matter Nutrient Content, Wet Basis (Lbs/Yield Unit)
Grain & Seed Crops Unit Weight (pounds) Typical Value (percent) Nitrogen (pounds) Phosphorus (Pounds) Potassium (pounds)
Sorghum, for grain (combine type) Bushels 56 89.43 0.980 0.176 0.208
Sorghum, residue (combine type) Lbs/Bu. 56 92.60 0.400 0.060 0.524
Sorghum-Sudan, for grain Bushels n/a 91.70 n/a n/a n/a
Sorghum-Sudan, residue Lbs/Bu. n/a 90.40 n/a n/a n/a
Soybeans, for grain Bushels 60 90.58 3.550 0.358 0.838
Soybeans, residue Lbs/Bu. 75 88.08 0.520 0.039 0.378
Spelt, for grain Bushels n/a 89.83 n/a n/a n/a
Spelt, residue Lbs/Bu. n/a 82.75 n/a n/a n/a
Sunflower, for seeds (w/ hulls) Pounds 1 93.30 0.029 0.006 0.007
Sunflower, residue Lbs/Lb. n/a 0.00 n/a n/a n/a
Triticale, for grain Bushels n/a 89.05 n/a n/a n/a
Triticaale, residue Lbs/Bu. n/a 0.00 n/a n/a n/a
Wheat-Durum, for grain Bushels 60 88.17 1.287 0.224 0.266
Wheat-Durum, straw Lbs/Bu. 90 90.38 0.497 0.052 0.955
Wheat-Hard Red Spring, for grain Bushels 60 88.75 1.386 0.228 0.217
Wheat-Hard Red Spring, straw Lbs/Bu. 90 90.38 0.497 0.052 0.955
Wheat-Hard Red Winter, for grain Bushels 60 88.90 1.229 0.232 0.260
Wheat-Hard Red Winter, straw Lbs/Bu. 90 90.38 0.497 0.052 0.955
Wheat-Soft Red Winter, for grain Bushels 60 89.20 1.019 0.200 0.243
Wheat-Soft Red Winter, straw Lbs/Bu. 90 90.28 0.497 0.052 0.955



Nutrient Composition of Selected Crops
Crop / Condition Yield Yield Unit Dry Matter Nutrient Content, Wet Basis (Lbs/Yield Unit)
Grain & Seed Crops Unit Weight (pounds) Typical Value (percent) Nitrogen (pounds) Phosphorus (Pounds) Potassium (pounds)
Beans-Kidney, for seed Cwt. 100 89.25 3.557 0.396 0.952
Beans-Kidney, residue Lbs/Cwt. n/a 87.00 n/a n/a n/a
Beans-Lima, for seed Cwt. 100 90.03 2.858 0.367 1.670
Beans-Lima, residue Lbs/Cwt. n/a 89.05 n/a n/a n/a
Beans-Navy, for seed Cwt. 100 89.63 3.611 0.545 1.284
Beans-Navy, residue Lbs/Cwt. n/a 89.07 n/a n/a n/a
Corn-Sweet Corn, ears w/ husks (mature) Cwt. 100 37.80 1.225 n/a n/a
Corn-Sweet Corn, residue Lbs/Cwt. n/a 90.60 n/a n/a n/a
Cowpeas, for seed n/a n/a 89.35 n/a n/a n/a
Cowpeas, residue n/a n/a 91.25 n/a n/a n/a
Peas-Field, for seed Pounds 1 90.98 0.040 0.004 0.012
Peas-Field, residue Lbs/Lb. n/a 88.80 n/a n/a n/a
Peas-Green, for seeds (mature, w/o pods) Tons 2000 89.27 75.410 8.213 18.389
Peas-Green, residue Lbs/Ton n/a 86.50 n/a n/a n/a
Peas-Southern, for seed n/a n/a n/a n/a n/a n/a
Peas-Southern, residue n/a n/a n/a n/a n/a n/a
Safflower, for seed n/a n/a 92.40 n/a n/a n/a
Safflower, residue n/a n/a n/a n/a n/a n/a
Sesame, for seed n/a n/a 92.67 n/a n/a n/a
Sesame, residue n/a n/a n/a n/a n/a n/a



Nutrient Composition of Selected Crops
Crop / Condition Yield Yield Unit Dry Matter Nutrient Content, Wet Basis (Lbs/Yield Unit)
Forage & Silage Crops Unit Weight (pounds) Typical Value (percent) Nitrogen (pounds) Phosphorus (Pounds) Potassium (pounds)
Alfalfa, for hay (sun cured) Tons 2000 90.35 50.394 4.722 38.294
Alfalfa, aerial part (fresh, early bloom) Tons 2000 23.53 16.007 1.378 12.787
Alfalfa-Smooth Brome, for hay (sun cured) Tons 2000 88.43 42.757 4.794 33.562
Alfalfa-SmoothBrome, aerial part (fresh) Tons 2000 22.37 14.861 1.389 12.525
Alfalfa-Orchardgrass, for hay (sun cured) Tons 2000 90.30 44.784 4.838 n/a
Alfalfa-Orchardgrass, aerial part (fresh) Tons 2000 25.00 n/a 2.600 n/a
Alfalfa-Timothy, for hay (sun cured) Tons 2000 89.63 38.953 11.351 38.722
Alfalfa-Timothy, aerial part (fresh, 50% alfalfa) Tons 2000 21.93 14.754 1.617 9.820
Barley for hay (sun cured) Tons 2000 88.73 25.165 4.628 26.426
Barley, aerial part (fresh) Tons 2000 20.90 13.215 1.578 8.506
Bermudagrass, for hay (sun cured) Tons 2000 90.95 25.003 3.456 28.190
Bermudagrass, aerial part (fresh) Tons 2000 29.13 10.939 1.121 11.402
Bluegrass, for hay (sun cured) Tons 2000 67.65 19.462 2.888 23.358
Bluegrass, aerial part (Fresh) Tons 2000 31.15 18.154 2.682 12.171
Bluegrass-Kentucky, for hay (sun cured) Tons 2000 89.05 23.538 6.720 34.231
Bluegrass-Kentucky, aerial part (fresh) Tons 2000 29.53 15.377 2.344 11.624
Bluestem, for hay (sun cured) Tons 2000 89.17 15.983 n/a n/a
Bluestem, aerial part (fresh) Tons 2000 39.65 10.678 1.163 10.697
Brome, for hay (sun cured) Tons 2000 91.07 27.879 2.914 29.870
Brome, aerial part (fresh) Tons 2000 35.60 15.265 2.029 15.593
Brome-Smooth, for hay (sun cured) Tons 2000 89.53 36.300 4.136 39.458
Brome-Smooth, aerial part (fresh) Tons 2000 30.55 15.544 1.955 19.308
Canarygrass-Reed, for hay (sun cured) Tons 2000 89.03 30.295 5.045 53.242
Canarygrass-Reed, aerial part (fresh) Tons 2000 24.20 11.732 1.597 17.618
Clover-Alsike, for hay (sun cured) Tons 2000 88.05 39.333 4.485 43.693
Clover-Alsike, aerial part (fresh) Tons 2000 22.25 13.003 1.271 12.015
Clover-Crimson, for hay (sun cured) Tons 2000 88.53 46.849 4.330 48.854



Nutrient Composition of Selected Crops
Crop / Condition Yield Yield Unit Dry Matter Nutrient Content, Wet Basis (Lbs/Yield Unit)
Forage Crops Unit Weight (pounds) Typical Value (percent) Nitrogen (pounds) Phosphorus (Pounds) Potassium (pounds)
Clover-Crimson, aerial part (fresh) Tons 2000 17.80 9.860 1.039 10.434
Clover-Ladino, for hay (sun cured) Tons 2000 89.33 61.434 5.869 43.432
Clover-Ladino, aerial part (fresh) Tons 2000 17.58 13.856 1.443 6.852
Clover-Red, for hay (sun cured) Tons 2000 86.05 43.156 4.503 32.478
Clover-Red, aerial part (fresh) Tons 2000 23.33 13.347 1.237 11.070
Clover-White, for hay (sun cured) Tons 2000 90.28 55.779 6.356 40.624
Clover-White, aerial part (fresh) Tons 2000 18.10 15.406 1.716 8.041
Clover-Red+Grass, for hay (sun cured) Tons 2000 88.40 40.169 4.066 25.106
Clover-Red+Grass, aerial part (fresh) Tons 2000 n/a n/a n/a n/a
Clover-Ladino+Grass, for hay (sun cured) Tons 2000 88.75 51.799 4.040 34.837
Clover-Ladino+Grass, aerial part (fresh) Tons 2000 20.00 11.200 1.600 0.000
Corn, aerial part, for silage (milk stage) Tons 2000 23.13 6.564 1.110 6.778
Corn, aerial part, for silage (dough stage) Tons 2000 28.40 7.089 1.051 5.907
Corn, aerial part, for silage (mature) Tons 2000 29.93 7.751 2.265 6.198
Fescue, for hay (sun cured) Tons 2000 90.00 27.200 n/a n/a
Fescue, aerial part (fresh) Tons 2000 36.00 8.365 1.800 n/a
Fescue-Ky31, for hay (sun cured) Tons 2000 0.00 0.000 n/a n/a
Fescue-Ky31, aerial part (fresh) Tons 2000 29.50 13.782 2.183 n/a
Grass, for hay (sun cured) Tons 2000 89.10 27.062 3.902 25.831
Grass, aerial part (fresh) Tons 2000 27.50 13.772 1.412 10.833
Oats, for hay (sun cured) Tons 2000 90.15 25.958 4.218 22.727
Oats, aerial part (fresh) Tons 2000 21.10 8.946 0.506 7.976
Orchardgrass, for hay (sun cured) Tons 2000 89.18 30.576 4.516 49.914
Orchardgrass, aerial part (fresh) Tons 2000 25.38 12.729 1.441 13.374
Peanuts, for hay (sun cured) Tons 2000 90.57 35.091 2.898 24.996
Peanuts, for hay (sun cured, w/ nuts) Tons 2000 91.75 42.775 2.872 16.918
Peanuts, for hay (sun cured, w/o nuts) Tons 2000 90.85 31.743 3.393 25.072



Nutrient Composition of Selected Crops
Crop / Condition Yield Yield Unit Dry Matter Nutrient Content, Wet Basis (Lbs/Yield Unit)
Forage Crops Unit Weight (pounds) Typical Value (percent) Nitrogen (pounds) Phosphorus (Pounds) Potassium (pounds)
Rye, for hay (sun cured) Tons 2000 92.38 23.371 3.959 22.863
Rye, aerial part (fresh) Tons 2000 20.18 13.000 1.657 12.589
Ryegrass, for hay (sun cured) Tons 2000 87.08 25.663 5.074 38.056
Ryegrass, aerial part (fresh) Tons 2000 23.13 8.617 1.302 11.787
Sorghum, aerial part (fresh) Tons 2000 23.15 6.334 1.111 11.621
Sorghum-Sudan, aerial part (fresh) Tons 2000 20.10 8.190 1.514 9.112
Soybeans, for hay (sun cured) Tons 2000 88.78 44.814 4.378 58.897
Soybeans, aerial part (fresh) Tons 2000 23.15 13.610 1.310 4.256
Sweetclover, for hay (sun cured) Tons 2000 90.15 47.003 4.928 29.796
Sweetclover, aerial part (fresh) Tons 2000 24.00 14.016 0.864 7.920
Timothy, for hay (sun cured) Tons 2000 89.93 21.182 3.135 29.300
Timothy, aerial part (fresh) Tons 2000 27.77 11.077 1.703 13.013
Trefoil-Birdsfoot, for hay (sun cured) Tons 2000 90.03 45.329 4.082 33.973
Trefoil-Birdsfoot, aerial part (fresh) Tons 2000 19.87 12.566 0.954 11.072
Turnip, aerial part (fresh) Tons 2000 13.48 8.888 1.139 8.125
Vetch, for hay (sun cured) Tons 2000 88.68 61.475 6.145 39.811
Vetch, aerial part (fresh) Tons 2000 21.73 14.145 1.491 10.863
Wheat, for hay (sun cured) Tons 2000 88.70 22.193 3.500 21.359
Wheat, aerial part (fresh) Tons 2000 23.68 15.324 1.686 16.573
Wheatgrass, for hay (sun cured) Tons 2000 91.75 23.488 1.285 n/a
Wheatgrass, aerial part (fresh) Tons 2000 44.60 12.417 n/a n/a
Wheatgrass-Crested, for hay (sun cured) Tons 2000 92.15 28.161 2.765 n/a
Wheatgrass-Crested, aerial part (fresh) Tons 2000 45.75 17.129 1.281 1.574
Switchgrass, aerial part (fresh) Tons 2000 55.15 10.412 0.993 n/a



< Back to Nutrient Management